Package Prices
Party Store Pricing
Square footage | Price | Square Footage | Price |
---|---|---|---|
1000 sqft | $83,900 | 8000 sqft | $286,900 |
1500 sqft | $98,900 | 8500 sqft | $299,900 |
2000 sqft | $112,900 | 9000 sqft | $314,900 |
2500 sqft | $128,900 | 9500 sqft | $327,900 |
3000 sqft | $143,900 | 10000 sqft | $339,900 |
3500 sqft | $157,900 | 10500 sqft | $352,900 |
4000 sqft | $171,900 | 11000 sqft | $365,900 |
4500 sqft | $183,900 | 11500 sqft | $378,900 |
5000 sqft | $199,900 | 12000 sqft | $391,900 |
5500 sqft | $215,900 | 12500 sqft | $404,900 |
6000 sqft | $227,900 | 13000 sqft | $417,900 |
6500 sqft | $239,900 | 13500 sqft | $417,900 |
7000 sqft | $256,900 | 14000 sqft | $442,900 |
7500 sqft | $271,900 | 14500 sqft | $455,900 |
15000 sqft | $468,900 | ||
15500 sqft | $481,900 |
*Wilton cake décor can be offered in all store sizes!
*Quoted price does not include tax, i.e. sales or use tax. Canadian residents will be charged, in addition to the Package Prices shown above, Canadian taxes (GST,PST,HST, and QST), based on the requirements of the Province in which the store is to be located. Please note that these taxes can range from 7% to over 17% of the cost of the package.
Price Includes
- Trainer
- Fixtures
- Stocked Shelves
- Lighted "Open" Sign
- Site Location Assistance
- Build-Out Supervisor
- Build-Out Crew
- Operations Manual
- POS System
- Shopping Totes
- Opening Inventory
- Pre-Opening Training
- Long Term Support
- Specialty Display Fixtures
- Outdoor Sign Allowance
- Freight for Store Setup
- Interior Signage
- Merchandise Network
- Wholesale Support
- Lease Negotiations